-
- adidas 1 matching results
- CRBN 9 matching results
- Diadem 5 matching results
- Electrum 1 matching results
- Engage 6 matching results
- Franklin 5 matching results
- GAMMA 2 matching results
- Gearbox 1 matching results
- HEAD 3 matching results
- Holbrook 1 matching results
- Honolulu 2 matching results
- JOOLA 11 matching results
- Paddletek 3 matching results
- Pickleball Apes 1 matching results
- PROLITE 1 matching results
- Selkirk 9 matching results
- Six Zero 8 matching results
- Vulcan 4 matching results
- Wild Monkeys 3 matching results
-
- 30-Day Free Trial 5 matching results
- Bundle and Save 33 matching results
- Closeout Paddles 49 matching results
- Only at JustPaddles 2 matching results
- Made in the USA 8 matching results
- New Release 2 matching results
- Personalization Eligible 67 matching results
- Sale 47 matching results
- Used 34 matching results
-
- 3S 3 matching results
- Aero 1 matching results
- Agassi 2 matching results
- Airbender 2 matching results
- Alpha 1 matching results
- ALW-C 2 matching results
- AMPED Pro Air 1 matching results
- Bantam 3 matching results
- Black Diamond 2 matching results
- BOOM 1 matching results
- C45 1 matching results
- Double Black Diamond 4 matching results
- Edge 4 matching results
- First Responder 1 matching results
- FS Tour 2 matching results
- GEN 3 1 matching results
- Graf 1 matching results
- Hyperion 2 matching results
- J2K 2 matching results
- LABS 3 matching results
- LUXX 1 matching results
- Magnus 2 matching results
- Metalbone 1 matching results
- Perseus 2 matching results
- Pro IV 2 matching results
- Pro V 1 matching results
- Pulse 1 matching results
- Pursuit 2 matching results
- Pursuit Pro 2 matching results
- Pursuit Pro1 2 matching results
- Radical 2 matching results
- RCF 1 matching results
- Ruby 2 matching results
- Scorpeus 2 matching results
- SLK 2 matching results
- SLK Halo 2 matching results
- TKO-C 1 matching results
- Vanguard 2 matching results
- VANGUARD Power Air 2 matching results
- Warrior 3 matching results
-
- Black55 matching results
- Blue17 matching results
- Camo2 matching results
- Gold7 matching results
- Green7 matching results
- Grey4 matching results
- Orange1 matching results
- Pink9 matching results
- Purple5 matching results
- Red27 matching results
- Silver2 matching results
- Teal2 matching results
- White26 matching results
- Yellow3 matching results
-
TRY OUR PADDLE COACH
Answer a few simple questions to find your perfect paddle.
Polypropylene at least 3 stars with lab data
76 FOUND
|
Control
Power
|
Low
High
|
Variable
Consistent
|
Lighter
Heavier
|
Maneuverable
More Stable
|
Handle
Head
|
|
||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
$299.95 ( $$$$ ) | ||
|
|
|
|
|
|
|
$259.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$225.00 ( $$$ ) | ||
|
|
|
|
|
|
|
$179.95 ( $$ ) | ||
|
|
|
|
|
|
|
$179.95 ( $$ ) | ||
|
|
|
|
|
|
|
$99.99 ( $$ ) | ||
|
|
|
|
|
|
|
$119.95 ( $$ ) | ||
|
|
|
|
|
|
|
$119.95 ( $$ ) | ||
|
|
|
|
|
|
|
$129.99–179.99 ( $$ ) | ||
|
|
|
|
|
|
|
$119.99 ( $$ ) | ||
|
|
|
|
|
|
|
$129.99 ( $$ ) | ||
|
|
|
|
|
|
|
$149.99 ( $$ ) | ||
|
|
|
|
|
|
|
$149.99 ( $$ ) | ||
|
|
|
|
|
|
|
$229.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$119.99 ( $$ ) | ||
|
|
|
|
|
|
|
$229.95 ( $$$ ) | ||
|
|
|
|
|
|
|
$199.00 ( $$$ ) | ||
|
|
|
|
|
|
|
$249.95 ( $$$ ) | ||
|
|
|
|
|
|
|
$169.99 ( $$ ) | ||
|
|
|
|
|
|
|
$179.95 ( $$ ) | ||
|
|
|
|
|
|
|
$229.95 ( $$$ ) | ||
|
|
|
|
|
|
|
$109.99 ( $$ ) | ||
|
|
|
|
|
|
|
$190.00 ( $$$ ) | ||
|
|
|
|
|
|
|
$99.99 ( $$ ) | ||
|
|
|
|
|
|
|
$139.95 ( $$ ) | ||
|
|
|
|
|
|
|
$129.99 ( $$ ) | ||
|
|
|
|
|
|
|
$229.95 ( $$$ ) | ||
|
|
|
|
|
|
|
$199.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$109.99 ( $$ ) | ||
|
|
|
|
|
|
|
$179.99 ( $$ ) | ||
|
|
|
|
|
|
|
$119.95 ( $$ ) | ||
|
|
|
|
|
|
|
$59.95 ( $ ) | ||
|
|
|
|
|
|
|
$155.00 ( $$ ) | ||
|
|
|
|
|
|
|
$99.99 ( $$ ) | ||
|
|
|
|
|
|
|
$180.00 ( $$$ ) | ||
|
|
|
|
|
|
|
$99.99 ( $$ ) | ||
|
|
|
|
|
|
|
$129.99 ( $$ ) | ||
|
|
|
|
|
|
|
$169.99 ( $$ ) | ||
|
|
|
|
|
|
|
$220.00 ( $$$ ) | ||
|
|
|
|
|
|
|
$179.99 ( $$ ) | ||
|
|
|
|
|
|
|
$169.99 ( $$ ) | ||
|
|
|
|
|
|
|
$169.99 ( $$ ) | ||
|
|
|
|
|
|
|
$109.95 ( $$ ) | ||
|
|
|
|
|
|
|
$199.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$180.00 ( $$$ ) | ||
|
|
|
|
|
|
|
$139.99 ( $$ ) | ||
|
|
|
|
|
|
|
$119.99 ( $$ ) | ||
|
|
|
|
|
|
|
$220.00 ( $$$ ) | ||
|
|
|
|
|
|
|
$169.99 ( $$ ) | ||
|
|
|
|
|
|
|
$174.95 ( $$ ) |
Need Help?
Hey, we get it—data can be a lot to take in! If something doesn’t add up or you’re scratching your head, don’t worry, we’re here to help! Shoot us an email at experts@justpaddles.com and let us know what’s confusing. We’re always improving and would love your input to make this even better. Let’s build the perfect paddle comparison system together!
